The ZTM energy saving straight ball mill (Y-overflow-type G-grid type)
 

The ZTM energy saving straight ball mill (Y-overflow-type G-grid type)

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-22 01:28
Browse the number: 111
inquiry
Company Profile
 
 
Product details

The ZTM energy saving straight ball mill (Y-overflow-type G-grid type)
model and sepecification sraight diameter and tube length (m) speed of bucket(r/min) cylinder volume maximum weight of ball(t) product capacity (t/h) drive motor dimensions weight(t)
model power kw length*widen*high
ZTMY/G0909 0.9×0.9 37.1 0.45 0.9 0.22-1.07 Y160L-8 7.5 (mm) 4.3/4.7
ZTMY/G0912 0.9×1.2 0.6 1.2 0.29-1.43 Y160L-8 7.5 3596×2160×1710 5.0/5.1
ZTMY/G0918 0.9×1.8 0.9 1.5 0.44-2.14 Y180L-8 11 4196×2160×1710 5.8/6.1
ZTMY/G0921 0.9×2.1 1.05 1.8 0.51-2.50 Y180L-8 11 4496×2160×1710 7.3/7.5
ZTMY/G0930 0.9×3.0 1.5 2.5 0.73-3.6 Y200L-8 15 5396×2160×1710 11.5/11.7
ZTMY/G1212 1.2×1.2 1.1 1.8 0.2-2.9 Y225S-8 18.5 3699×2155×1855 7.8/8.2
ZTMY/G1216 1.2×1.6 1.5 2.5 0.3-4.0 Y225S-8 18.5 4099×2155×1855 9.0/9.4
ZTMY/G1224 1.2×2.4 2.2 3.6 0.4-5.8 Y280S-8 37 4899×2155×1855 11.3/11.7
ZTMY/G1228 1.2×2.8 31.5 2.6 4.3 0.5-6.9 Y280S-8 37 5544×2778×2140 12.5/12.9
ZTMY/G1515 1.5×1.5 2.2 3.6 1.4-4.5 Y280M-8 45 4633×2778×2490 15.1/15.7
ZTMY/G1520 1.5×2.0 3 4.9 1.9-6.1 Y280M-8 45 5133×2778×2490 16.0/16.6
ZTMY/G1530 1.5×3.0 30.9 4.5 7.5 2.8-9 YR280M-8 75 6410×2778×2490 17.8/18.4
ZTMY/G1535 1.5×3.5 5.3 8.8 3.4-10.8 JR117-8 90 7010×2778×2490 18.7/19.2
ZTMY/G1557 1.5×5.7 8.8 14.5 6.4-34.6 JR126-8 110 9210×2778×2490 25.9/26.5
ZTMY/G2118 2.1×1.8 26.4 5.4 8.9 4.1-23.4 JR126-8 110 6379×4799×3794 38.6/39.2
ZTMY/G2124  2.1×2.4 7.3 12 5.5-31.6 JR127-8 130 6979×4799×3794 43.9/44.7
ZTMY/G2130 2.1×3.0 9.2 15.1 6.5-36 JR128-8 155 7579×4799×3794 48.3/49.1
ZTMY/G2136 2.1×3.6 11 18.1 7.8-43.2 JR136-8 180 8274×4799×3794 54.3/55.1
ZTMY/G2721 2.7×2.1 21.7 10.7 17.6 6.5-84 JR138-8 210 8600×5840×4700 76.9/78.9
ZTMY/G2724 2.7×2.4 12.3 20.2 7.5-97 JR145-8 (3000v) 260 8900×5840×4700 80.9/82.9
ZTMY/G2727 2.7×2.7 13.8 22.7 9-110 JR1410-8 (6000v) 280 9200×5840×4700 84.9/86.0
ZTMY/G2736 2.7×3.6 18.4 30.3 12-145 JR157-8 (6000v) 320 10100×5840×4700 94.9/96.9
.
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]